A wide range of CAN bus controlled chargers are supported by MG devices:
TIP: for device requirements, hover over the
Type | Voltage (out) | Current (out) | MPN | Features | Supported by |
---|---|---|---|---|---|
YPOWER+ | 12V | 20, 30, 40, 60A | YPO12-AA1STPL | IP22 Fanless | |
IP65 POWER+2 | 12V | 20, 30A | YPO12-AA1STPL-IP | IP65 Fanless | |
SHORE POWER | 12V | 20, 30, 40, 60A | UEYPOPL/12-AA1/x | IP20 Fanless | |
HPOWER3 | 12V | 90A | HPO12-90 | IP23 Fan-cooled | |
HPOWER3 | 24V | 45, 60, 80, 100A | HPO24-AA1 | IP23 Fan-cooled | |
HPOWER | 48V | 30, 40, 50A | HPO48-AA1 | IP23 Fan-cooled |
1AA = Current rating. 2 CAN bus for this charger is optional. 3 Also available in certified editions.
Type | Voltage (out) | Current (out) | MPN | Features | Supported by |
---|---|---|---|---|---|
XV3300 series | 58V, 65V, 120V | 40, 56A | XV3300-VV1 | IP67 Fan-cooled EV-ready |
1 VV = Voltage rating.
Type | Voltage (out) | Current (out) | MPN | MG Article number | Features | Supported by |
---|---|---|---|---|---|---|
Robust 2300W | 24V | 80A | OIM36502N | MGROB2300024 | IP66 Fan-cooled |
|
Robust 3000W | 24V | 105A | OIV36502N | MGROB3000024 | IP66 Fan-cooled |
|
Robust 2300W | 48V | 40A | OIM36503P | MGROB2300048 | IP66 Fan-cooled |
|
Robust 3000W | 48V | 60A | OIV36501P | MGROB3000048 | IP66 Fan-cooled |
|
Robust 3000W | 96V (144V max) | 30A | OID36502U | MGROB3000096 | IP66 Fan-cooled |
|
Robust 3000W | 280V (520V max) | 10A | OID36501Z | MGROB3000280 | IP66 Fan-cooled |
Type | Voltage (out) | Current (out) | MPN | Features | Supported by |
---|---|---|---|---|---|
MHT-25~50K series | 135-750V | 100A | MHT- PWR1K-100 | IP65 Fan-cooled Inverter PV Generator |
1 PWR = Backup AC output power (KW)
Type | Voltage (out) | Current (out) | MPN | MG Article number | Features | Supported by |
---|---|---|---|---|---|---|
TC Charger 3300W (GEN2) | 50-107V | 40A | HK-MF-72-40 | MGTCA3301072 | IP67 Fan-cooled | |
TC Charger 3300W (GEN2) | 72-144V | 32A | HK-MF-108-32 | MGTCA3301108 | IP67 Fan-cooled | |
TC Charger 6600W (GEN2) | 72-144V | 58A | HK-LF-115-58 | MGTCA6601108 | IP67 Fan-cooled | |
TC Charger 3300W (GEN2) | 110-200V | 23A | HK-MF-144-23 | MGTCA3301198 | IP67 Fan-cooled | |
TC Charger 6600W (GEN2) | 110-200V | 46A | HK-LF-144-46 | MGTCA6601198 | IP67 Fan-cooled | |
TC Charger 3300W (GEN2) | 200-450V | 10A | HK-MF-312-10 | MGTCA3301450 | IP67 Fan-cooled | |
TC Charger 6600W (GEN2) | 200-450V | 20A | HK-LF-312-20 | MGTCA6601450 | IP67 Fan-cooled | |
TC Charger 6600W (GEN2) | 400-680V | 12A | HK-LF-540-12 | MGTCA6601680 | IP67 Fan-cooled |
Type | Voltage (out) | Current (out) | MPN | Features | Supported by |
---|---|---|---|---|---|
EasySolar4 | 12, 24V | 40, 70A | EasySolar VV1/1600/AA3 | IP21 Inverter PV Fan-cooled |
|
MultiPlus 500~15000VA4 | 12, 24, 48V | 35~220A | MultiPlus VV1/PWR2/AA3 | IP21 Inverter Fan-cooled |
|
Quattro 3000~15000VA4 | 12, 24, 48V | 50~220A | Quattro VV1/PWR2/AA3 | IP21 Inverter Fan-cooled |
|
SmartSolar MPPT4 BlueSolar MPPT4 |
12-48V | 15~100A | SmartSolar MPPT PV5/AA3 BlueSolar MPPT PV5/AA3 |
IP22 PV |
|
Skylla-I | 24V | 80, 100A | Skylla-i 24/AA3 | IP21 Fan-cooled |
|
EasySolar-II GX | 24, 48V | 35, 70A | EasySolar-II GX VV1/PWR2/AA3 | IP21 Inverter PV Fan-cooled |
|
Multi RS Solar | 48V | 100A | Multi RS Solar 48/6000 | IP21 Inverter PV Fan-cooled |
|
Inverter RS Smart4 | 48V | 88A | Inverter RS Smart 48/6000 | IP21 Inverter Fan-cooled |
|
Inverter RS Smart Solar4 | 48V | 100A | Inverter RS Smart Solar 48/6000 | IP21 Inverter PV Fan-cooled |
|
SmartSolar MPPT RS4 | 48V | 100, 200A | SmartSolar MPPT RS PV5/AA3 | IP21 PV Fan-cooled |
1 VV = Voltage rating. 2 PWR = Power rating. 3 AA = Current rating. 4 Victron Energy GX device is needed to controll these inverters. 5 PV = Maximum PV voltage.